List of Coach Travel and Times and Prices for upcoming season as usual any Games south of Midlands will be shared travel with BSA
* Donates £5.00 deduction from pick up at Chorley
Pick up from Castle Gardens, St Marys +10mins, Belle view + 5mins, Saddle +5 mins, Kirkham roundabout M55 +15mins, The Woodsman Pub A49 + 20mins
GAME | DATE | START TIME | Members | Non Members |
| Salford City (Pre Season) | 22nd July 2025 | 14:30 | £25* | £30 |
| Exeter City | 9th August 2025 | BSA | BSA | BSA |
| Mansfield Town | 19th August 2025 | BSA | ||
| Plymouth Argyle | 23rd August 2025 | BSA | ||
| Northampton Town | 13th September 2025 | BSA | ||
| Bradford City | 27th September 2025 | 08:30 | £30 | £35 |
| Stockport County | 11th October 2025 | 09:45 | £28 | £33 |
| Peterborough United | 25th October 2025 | BSA | ||
| Burton Albion | 15th November 2025 | 08:00 | £35 | £40 |
| Leyton Orient | 22nd November 2025 | BSA | ||
| Rotherham United | 9th December 2025 | 14:00 | £32 | £37 |
| Wigan Athletic | 20th December 2025 | 10:00 | £25* | £30* |
| Port Vale | 1st January 2026 | 09:30 | £30 | £35 |
| AFC Wimbledon | 10th March 2026 | BSA | ||
| Barnsley | 17th January 2026 | 09:00 | £32 | £37 |
| Luton Town | 31st January 2026 | BSA | ||
| Huddersfield Town | 7th February 2026 | 09:00 | £30 | £35 |
| Bolton Wanderers | 21st February 2026 | 10:00 | £25* | £30* |
| Lincoln City | 28th February 2026 | 08:00 | £35 | £40 |
| Doncaster Rovers | 14th March 2026 | 08:30 | £32 | £37 |
| Cardiff City | 21st March 2026 | BSA | ||
| Stevenage Borough | 6th April 2026 | BSA | ||
| Wycombe Wanderers | 18th April 2026 | BSA | ||
| Reading | 2nd May 2026 | BSA |
Righthand column are prices for non members of the group but if you come with us on one of the trips then decide to join the group your £5 will be deducted from joining fee of £20.
Once again if there is a Star at the side of a Coach price it donates a £5:00 Deduction for People getting on at The Woodsman
